Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-22 Laskin Nozzle Test.A21
Sample Time	245
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5
Date	08/22/14	08/22/14	08/22/14	08/22/14	08/22/14
Start Time	09:44:34	09:48:39	09:52:44	09:56:49	10:00:54
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	0.701619	0.643579	0.651416	0.592886	0.700394
0.542	0.0235097	0.0247342	0.025224	0.0242444	0.0225302
0.583	0.0161629	0.0164078	0.0154283	0.0156732	0.0151834
0.626	0.0117549	0.0142038	0.0122447	0.0117549	0.0102855
0.673	0.0102855	0.0105304	0.0105304	0.00930594	0.0102855
0.723	0.00808147	0.0100406	0.00832636	0.00906104	0.00881615
0.777	0.00808147	0.00759168	0.0100406	0.0105304	0.00783658
0.835	0.0102855	0.00881615	0.00759168	0.00759168	0.00808147
0.898	0.00783658	0.00857126	0.00759168	0.00979572	0.00955083
0.965	0.00783658	0.0119998	0.00906104	0.00857126	0.0107753
1.037	0.00979572	0.0102855	0.00955083	0.0102855	0.00734679
1.114	0.00759168	0.0102855	0.00930594	0.00857126	0.00881615
1.197	0.00979572	0.00881615	0.00832636	0.00832636	0.00612233
1.286	0.00759168	0.00783658	0.00783658	0.00734679	0.00563254
1.382	0.00685701	0.0102855	0.00661211	0.00636722	0.00587743
1.486	0.00489786	0.00612233	0.00563254	0.00636722	0.00661211
1.596	0.00612233	0.00661211	0.00612233	0.00587743	0.00538765
1.715	0.00440808	0.0034285	0.00563254	0.00563254	0.00416318
1.843	0.00416318	0.00465297	0.0036734	0.00465297	0.00465297
1.981	0.00391829	0.00318361	0.00440808	0.00269382	0.0034285
2.129	0.00293872	0.00269382	0.0034285	0.00269382	0.00391829
2.288	0.00293872	0.00244893	0.00195914	0.00171425	0.00146936
2.458	0.00122447	0.00122447	0.00220404	0.00122447	0.00220404
2.642	0.00122447	0.00122447	0.00122447	0.00122447	0.000979572
2.839	0.000979572	0.000734679	0.00171425	0.000734679	0.000734679
3.051	0.000734679	0.000734679	0.000979572	0.000489786	0.000734679
3.278	0.000979572	0.000734679	0.000734679	0.000734679	0.00146936
3.523	0.000489786	0	0.00146936	0.00122447	0.000244893
3.786	0.000244893	0.000244893	0.000734679	0.000244893	0
4.068	0.000244893	0.000244893	0.000489786	0	0.000489786
4.371	0.000244893	0.000979572	0.000244893	0.000244893	0
4.698	0.000489786	0.000244893	0	0	0
5.048	0	0.000244893	0	0	0
5.425	0.000489786	0	0	0.000244893	0.000244893
5.829	0	0	0.000244893	0	0
6.264	0.000244893	0	0	0	0
6.732	0	0.000244893	0	0	0
7.234	0	0	0	0	0.000244893
7.774	0	0	0	0	0
8.354	0	0	0	0	0
8.977	0	0	0	0	0
9.647	0	0	0	0	0
10.37	0	0	0	0	0
11.14	0	0	0	0	0
11.97	0	0	0	0	0
12.86	0	0	0	0	0
13.82	0	0	0	0	0
14.86	0	0	0	0	0
15.96	0	0	0	0	0
17.15	0	0	0	0	0
18.43	0	0	0	0	0
19.81	0	0	0	0	0
Event 1	490	487	454	434	487
Event 3	0	1	1	0	0
Event 4	0	0	0	0	0
Dead Time	10	10	9	9	10
Inlet Pressure	963.8	962.4	963.8	963.5	962.9
Total Flow	4.98	4.97	4.98	4.98	4.97
Sheath Flow	4	3.99	3.98	4.01	3.99
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	45.9	46	46.1	46.2	46.2
Sheath Pump Voltage	2.973	2.972	2.998	2.996	2.99
Total Pump Voltage	3.019	3.018	3.016	3.019	3.022
Box Temperature	36.9	36.2	37.3	37.4	37.1
Avalanch Photo Diode Temperature	33.4	33.4	33.9	33.9	33.9
Avalanch Photo Diode Voltage	201	201	201	201	202
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.891779	0.910856	0.908234	0.88996	0.893877
Mean(m)	1.09663	1.07286	1.10872	1.06003	1.08262
Geo. Mean(m)	0.961313	0.950486	0.970811	0.944306	0.955045
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.61954	1.58897	1.63051	1.58019	1.60476
Total Conc.(#/cm)	0.884064	0.839983	0.839983	0.776311	0.874513
